<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trevoc Blog</title>
	<atom:link href="http://www.trevoc.com/blogx/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trevoc.com/blogx</link>
	<description>If you don&#039;t know us, don&#039;t call us.</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tactical Tracking at &#8216;K14&#8242;</title>
		<link>http://www.trevoc.com/blogx/?p=169</link>
		<comments>http://www.trevoc.com/blogx/?p=169#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:18:32 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=169</guid>
		<description><![CDATA[Trevoc Ltd continues to bring more attractive possibilities to high security Tracking applications, where deployments requires standalone and front deployed infrastructure for operative cases. We have witnessed great cases and been proudly learning what we have been told from our customers. Based on this, we are about to deliver even more possibilities to our customers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-170" title="Services Opening" src="http://www.trevoc.com/blogx/wp-content/uploads/2012/01/open-300x213.png" alt="" width="300" height="213" /></p>
<p>Trevoc Ltd continues to bring more attractive possibilities to high security Tracking applications, where deployments requires standalone and front deployed infrastructure for operative cases. We have witnessed great cases and been proudly learning what we have been told from our customers. Based on this, we are about to deliver even more possibilities to our customers, while we are launching independent and publicly accessible infrastructure components for our customers.</p>
<p>Opening picture shows some CPU cycles from our Map Server which shoots mapping data to niche segment who cannot rely to Google services in all occasions. To learn more about our vision, technology and solutions you are welcomed to &#8216;K14&#8242; in UK, between 31.1 &#8211; 2.1.2012. Looking forward to meet you there.</p>
<p>&#8230;yes, 8-cores at 3.4 GHz.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Coverage 2011</title>
		<link>http://www.trevoc.com/blogx/?p=157</link>
		<comments>http://www.trevoc.com/blogx/?p=157#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:57:38 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=157</guid>
		<description><![CDATA[Year 2011 has turned into end and pace for Trevoc operations has been intense. We have still things to finish for end of year rush and we kindly ask some patience from our partners in this. While we have been contributed most of our incomes into R&#38;D during 2011, we feel that we gained a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-158 aligncenter" title="Satellite Comm" src="http://www.trevoc.com/blogx/wp-content/uploads/2011/12/Screenshot-at-2011-12-26-083607-300x161.png" alt="" width="300" height="161" /></p>
<p style="text-align: left;">Year 2011 has turned into end and pace for Trevoc operations has been intense. We have still things to finish for end of year rush and we kindly ask some patience from our partners in this.</p>
<p>While we have been contributed most of our incomes into R&amp;D during 2011, we feel that we gained a lot along a way. We backed up our position in new era of situation scope scene, we gained new geographies, got exiting new clients across serious governmental and business segments and  we received good feedback of our solutions and fresh thinking. Generally we have been serving law enforcement and intelligence customers with special equipments and exciting new approach to tactical mapping and server based tracking, analysis and spatial correlation tools. Top of that segment we also got introduced into high security corporate business segments, where needs are common and reach is even more global.</p>
<p>We are prepared to introduce some very exciting new things in beginning of 2012 and you should prepare visit to launch event in early 2012 at Trevoc.Stay tuned for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STO Studydays :: Netherlands</title>
		<link>http://www.trevoc.com/blogx/?p=155</link>
		<comments>http://www.trevoc.com/blogx/?p=155#comments</comments>
		<pubDate>Sun, 20 Nov 2011 10:20:40 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=155</guid>
		<description><![CDATA[We are present in STO Studydays, closed TSU conference in Netherlands on 28th and 29th of November. We will present IGD-devices and our Tracking Server platform and we are open to all innovative discussions for future needs in LEA and Military segment. Contact us for details.]]></description>
			<content:encoded><![CDATA[<p>We are present in STO Studydays, closed TSU conference in Netherlands on 28th and 29th of November. We will present IGD-devices and our Tracking Server platform and we are open to all innovative discussions for future needs in LEA and Military segment.</p>
<p>Contact us for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGD ETIL :: New device</title>
		<link>http://www.trevoc.com/blogx/?p=147</link>
		<comments>http://www.trevoc.com/blogx/?p=147#comments</comments>
		<pubDate>Sun, 20 Nov 2011 10:15:38 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=147</guid>
		<description><![CDATA[Our latest IGD device for law enforcement and military segment has seen a light and we&#8217;ve been finalizing software features to provide some very exciting new possibilities in intelligence and information gathering operations. You can check out specifications of IGD ETIL device on our member website and contact us for availability and pricing.]]></description>
			<content:encoded><![CDATA[<p>Our latest IGD device for law enforcement and military segment has seen a light and we&#8217;ve been finalizing software features to provide some very exciting new possibilities in intelligence and information gathering operations. You can check out specifications of IGD ETIL device on our member website and contact us for availability and pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevoc Twitter feed</title>
		<link>http://www.trevoc.com/blogx/?p=145</link>
		<comments>http://www.trevoc.com/blogx/?p=145#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:26:34 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=145</guid>
		<description><![CDATA[Activated long reserved twitter feed to inform you all of Trevoc&#8217;s latest developments. Add @trevocltd to your follow list and you stay updated of our latest developments.]]></description>
			<content:encoded><![CDATA[<p>Activated long reserved twitter feed to inform you all of Trevoc&#8217;s latest developments. Add <strong>@trevocltd</strong> to your follow list and you stay updated of our latest developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHOST Cam</title>
		<link>http://www.trevoc.com/blogx/?p=141</link>
		<comments>http://www.trevoc.com/blogx/?p=141#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:31:17 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=141</guid>
		<description><![CDATA[We had a exciting week, met interesting peoples in high buildings and things were challenging in global scale. However, as a side of our embedded Linux things &#8211; we came up with another side project for Imaging. Currently we call it GHOST Cam. It&#8217;s feature rich product with nice fit for tactical environment. We are [...]]]></description>
			<content:encoded><![CDATA[<p>We had a exciting week, met interesting peoples in high buildings and things were challenging in global scale. However, as a side of our embedded Linux things &#8211; we came up with another side project for Imaging. Currently we call it GHOST Cam. It&#8217;s feature rich product with nice fit for tactical environment. We are making product literature out now and feeding unit to some testing to our partners. If they indicate it&#8217;s worth to push forward, we will run for it.</p>
<p>Keep your eyes open at OpenZone, we shall update product specifications there for early birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G kuvansiirtojärjestelmät</title>
		<link>http://www.trevoc.com/blogx/?p=133</link>
		<comments>http://www.trevoc.com/blogx/?p=133#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:57:06 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [Suomeksi]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=133</guid>
		<description><![CDATA[Trevoc toimitti keväällä 2011 ensimmäiset operatiiviset Tac4G-videosiirtojärjestelmät asiakkailleen ja on edelleen kehittänyt näitä ratkaisuja vaativiin käyttösovelluksiin. Olemme toteuttaneet ja toimittaneet skaalautuvia kuvansiirron ratkaisuja aina Tetrasta huippunopeisiin 4G verkkoihin ja edelleen kehitämme näitä ratkaisuja yhdessä asiakkaiden kanssa. Toimintojen osalta kokemuksemme operatiivista olosuhteista on tuonut lukuisia erilaisia ominaisuuksia joita ammattikäyttäjät osaavat arvostaa. Nämä ratkaisut ovat saatavissa nyt, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-134" title="4G" src="http://www.trevoc.com/blogx/wp-content/uploads/2011/09/4G-150x150.jpg" alt="4G Siirtonopeudet" width="150" height="150" />Trevoc toimitti keväällä 2011 ensimmäiset operatiiviset Tac4G-videosiirtojärjestelmät asiakkailleen ja on edelleen kehittänyt näitä ratkaisuja vaativiin käyttösovelluksiin.</p>
<p>Olemme toteuttaneet ja toimittaneet skaalautuvia kuvansiirron ratkaisuja aina Tetrasta huippunopeisiin 4G verkkoihin ja edelleen kehitämme näitä ratkaisuja yhdessä asiakkaiden kanssa. Toimintojen osalta kokemuksemme operatiivista olosuhteista on tuonut lukuisia erilaisia ominaisuuksia joita ammattikäyttäjät osaavat arvostaa. Nämä ratkaisut ovat saatavissa nyt, joten ota yhteyttä Trevoc Oy:n myyntiin lisätietoja varten.</p>
<p>Tac4G:n ominaisuuksia:</p>
<ul>
<li>Vahva tietoliikenteen salaus</li>
<li>FullHD kuvaresoluutio (1920&#215;1080/720) ja 25/30 fps framerate</li>
<li>Lämpökamera (FLIR) ja enhanced elements sensorit</li>
<li>Kuva-analyysi ja liipaisutoiminnot</li>
</ul>
<p>Trevoc Oy toimittaa taktiset videojärjestelmät vaativaan viranomais- ja yrityskäyttöön myös avaimet käteen palveluna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDON updates</title>
		<link>http://www.trevoc.com/blogx/?p=129</link>
		<comments>http://www.trevoc.com/blogx/?p=129#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:21:43 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=129</guid>
		<description><![CDATA[Finally, we are proud to launch latest EDON Audio Recorder software version 1.1. It took a bit longer than expected, but we gained some very nice features which we were unable to leave out from this release. We also updated hardware with even more polished casing with in complete kit. More information is available at [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, we are proud to <a href="http://www.trevoc.com/blogx/wp-content/uploads/2011/08/Screenshot.png"><img class="alignleft size-thumbnail wp-image-130" title="Log file" src="http://www.trevoc.com/blogx/wp-content/uploads/2011/08/Screenshot-150x150.png" alt="" width="150" height="150" /></a>launch latest EDON Audio Recorder software version 1.1.</p>
<p>It took a bit longer than expected, but we gained some very nice features which we were unable to leave out from this release. We also updated hardware with even more polished casing with in complete kit. More information is available at our restricted access <strong>Openzone</strong> website.</p>
<p>Contact us to gain access to our <strong>Openzone</strong> area and see what we have done for this release.  You can reach us at: info@trevoc.com or by phone: +358500303800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natia 2011</title>
		<link>http://www.trevoc.com/blogx/?p=99</link>
		<comments>http://www.trevoc.com/blogx/?p=99#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:43:14 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>
		<category><![CDATA[Natia]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=99</guid>
		<description><![CDATA[Natia 2011 :: You can meet us at Natia 2011 in Tampa, FL. Visit Tag5industries stand to find us. We present IGD Tracking equipments, Tactical Tracking Server rack and EDON Secure Audio Recorder with latest tricks. Bring your GPS Jamming equipments and we&#8217;ll show you jamming detection with our IGD devices. UPDATE: Show is over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trevoc.com/blogx/wp-content/uploads/2011/07/Edon-Family_small.jpg"><img class="alignleft size-thumbnail wp-image-122" title="Edon-Family_small" src="http://www.trevoc.com/blogx/wp-content/uploads/2011/07/Edon-Family_small-150x150.jpg" alt="" width="150" height="150" /></a><strong>Natia 2011</strong> :: You can meet us at Natia 2011 in Tampa, FL.</p>
<p>Visit Tag5industries stand to find us. We present IGD Tracking equipments, Tactical Tracking Server rack and EDON Secure Audio Recorder with latest tricks. Bring your GPS Jamming equipments and we&#8217;ll show you jamming detection with our IGD devices.</p>
<p><strong>UPDATE</strong>: Show is over and we shortly publish material on our website. Please stay tuned for your personal email where access information to material is provided.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Jamming detection</title>
		<link>http://www.trevoc.com/blogx/?p=72</link>
		<comments>http://www.trevoc.com/blogx/?p=72#comments</comments>
		<pubDate>Sun, 22 May 2011 08:05:14 +0000</pubDate>
		<dc:creator>trevoc</dc:creator>
				<category><![CDATA[Trevoc [English]]]></category>

		<guid isPermaLink="false">http://www.trevoc.com/blogx/?p=72</guid>
		<description><![CDATA[GPS Jamming is an issue. We&#8217;ve seen it years ago, but just recently there has been broader awareness of this subject, like Helsingin Sanomat news in 21.5.2011 announced [source] (in Finnish). This all brings us to point where you have to be able to recognise reason why your equipments and solutions are no longer producing [...]]]></description>
			<content:encoded><![CDATA[<p>GPS Jamming is an issue. We&#8217;ve seen it years ago, but just recently there has been broader awareness of this subject, like Helsingin Sanomat news in 21.5.2011 announced [<a title="source" href="http://www.hs.fi/kotimaa/artikkeli/Satelliittipaikannuksen+saa+sekaisin+h%C3%A4irint%C3%A4laitteella/1135266306582" target="_blank">source</a>] (in Finnish).</p>
<p><img class="aligncenter size-medium wp-image-74" title="HS uutinen 21.5.2011" src="http://www.trevoc.com/blogx/wp-content/uploads/2011/05/GPS-Jamming_HS_21.5.2011-277x300.png" alt="" width="277" height="300" /></p>
<p>This all brings us to point where you have to be able to recognise reason why your equipments and solutions are no longer producing accurate information. We have been supplying our customers with GPS technology where one major benefit is ability to tell difference why fix is lost. Is it because there is no visibility to Sky or is it because of GPS jamming.</p>
<p><span id="more-72"></span><strong> </strong></p>
<p><strong>Tracking Server<br />
</strong></p>
<p>While we are able to deploy our technology to recognise GPS jamming presence, there is one major benefit in our Tracking Server product. It keeps track of these mobile sensors and collects all detection incidents to one single display and presents user a heat map of detected GPS jamming incidents.</p>
<div id="attachment_77" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.trevoc.com/blogx/wp-content/uploads/2011/05/GPS_Jamming_heatmap1.png"><img class="size-medium wp-image-77" title="GPS Jamming heatmap" src="http://www.trevoc.com/blogx/wp-content/uploads/2011/05/GPS_Jamming_heatmap1-300x176.png" alt="" width="300" height="176" /></a><p class="wp-caption-text">GPS Jamming heat map (click to enlarge)</p></div>
<p>Trevoc Ltd is providing mobile sensors to detect GPS jamming. Detections are collected to single location in Tracking Server with secure channel of communication and various reports of detected incidents and their location are presented on heat map display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevoc.com/blogx/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

